
OEM ABS/PVC/PP Injection Molded Plastic Parts for Automotive & Machinery Industry
Description
- Overview
- FAQ
Basic Info.
| Model NO. | WF-JF |
| Certification | TS16949, RoHS, ISO |
| Item | Plastic Parts |
| Technics | Plastic Injection |
| Part Type | Junction Box |
| Weight | According to Drawing |
| Export Markets | Global |
| Shipping Port | Qingdao, Tianjin, Shanghai, Ningbo |
| Packing | Wooden Cases or Export Carton |
| Place of Origin | China |
| Transport | by Sea or Air |
| OEM Service | Yes |
| Custom Made | Yes |
| Logo Printing | Customized |
| MOQ | 10-100PCS |
| Free Sample | Yes |
| Inner Package | Carton Box/Plastic Bag |
| Transport Package | Plywood Box |
| Specification | SGS |
| Trademark | JF |
| Origin | Weifang City, Shandong Province, China |
| HS Code | 7326199000 |
| Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight10.000kgProduct Description
OEM ABS/PVC/PP Plastic Parts Injection Molding Plastic Parts for Auto/Machinery
Our Services 1. Product Design, Structural Optimization, Process Optimization. 2. Mold Making, Plastic Molding Parts, Casting Parts, Machining Part. 3. Manage Project, Control The Delivery and Quality of Products. 4. Arranging the Transportation, Customs Clearance and other Matters for You
Our processing has a variety of processing, such as lathes, milling, grinding, boring, drilling, cutting, etc., to provide you with a multi-faceted service.
| Product range | Producr design,mold design, mold making and produce plastic parts |
| Processing Craft | Mold fabrication, Injection etc; |
| Material | ABS,BMC, SMC, AS,PVC,Nylon(PA),PP,PC,PE,POM,PS,HDPE,TPE,TPU etc |
| Surface finish | Polishing finish,Texture Finish,Glossy Finish,Electroplating,Painting,Slik print,Rubber Painting etc |
| Color | RAL/PANTONE color |
| Mold Standard | DME,LKM,FUTA,HASCO etc. |
| Mould Base | as per customer's requirement |
| Tolerance | 0.01~0.1mm |
| File Format | Solidworks,Pro/Engineer,Auto CAD,PDF,JPG |
| Quality Control | Quality Control |
| Inspection | IQC, IPQC,FQC,QA |
| Application | All kinds of plastic injection parts being used in a variety of industrial application |
We work with a wide range of engineering-grade and commodity plastics, including:
Advantages: 1. Competitive price. 2. Strict quality control system. 3. Quick mold making and delivery. 4. Advanced equipment, excellent R&D teams. 5. Professional technicians and rich experienced workers.All of our operations are strictly compliant with ISO 9001: 2015 guidelines.To benefit from our strong OEM/ODM capabilities and considerate services, contact us today. We will sincerely create and share success with all clients.
Applications
-
Automotive: Interior trim, connectors, housings, fluid handling components
-
Electronics: Enclosures, connectors, heat sinks, insulating parts
-
Medical: Surgical tools, device housings, disposable components
-
Consumer Goods: Appliance parts, toys, household items, containers
-
Industrial: Gears, bearings, rollers, machinery components
| Item | Description |
| 1.Mould material | P20,718H,45#,STAVAX ESR S136,H13,2316,2083,2344 |
| 2.Hardness of steel | vacuum quenching ,nitride,HRC41-47, HRC46-50,HRC60 |
| 3.Inserts / Slider steel | H13 (DIN.1.2344),tempered with HRC46-50 |
| 4.Mould spare parts | H13 (Din 1.2344),tempered with HRC40-45,nitrited with HRC60-62 |
| 5.Mould base | LKM,HASCO |
| 6.Mould cavity | Single / Multi |
| 7.Runner system | Hot / Cold |
| 8.CAD centre for data formats | IGES,X_T,STP & DWG,etc |
| 9.Plastic material | ABS,PC,PE,PP,PS. |
| 10.Mould life | 80000- more than 1000000 |
| 11.Delivery time | 4-8 weeks |
| 12.Terms of payment | T/T, Paypal, Western Union and so on |
| Material Type | Examples | Key Properties |
|---|---|---|
| General Plastics | PP, ABS, PS, PE | Cost-effective, good processability |
| Engineering Plastics | PC, PA6/66, POM, PBT, PET | High strength, thermal resistance |
| High-Performance | PEEK, LCP, PEI | Extreme heat/chemical resistance |
| Elastomers | TPE, TPU, Silicone | Flexibility, durability |
| Specialty Grades | Conductive, Flame-Retardant, Optical | EMI shielding, UL94 V-0, transparency |
Our Contact





