
Split Rims 4.00e
Overview Package Size22.86cm * 10.16cm * 22.86cm Package Gross Weight10.000kg Industrial forklift split rims 3.00D-8, 4.
Description
- Overview
- Product Parameters
Basic Info.
| Model NO. | 4.00E-9 |
| Material | Steel |
| Type | Rim |
| Wheel Hub Diameter | <16" |
| Finishing | Painting |
| Wheel Accessories | Wheel Rim |
| Certification | ISO, DOT |
| Wheel Hub Brand | Multistar |
| Type of Rim | Split Rims |
| Size | 3.00d-8 4.00e-9 5.00f-10 5.00s-12 |
| Color | Yellow / Silver / Black |
| Fitted Tyre | 5.00-8 |
| Fitted Machine | Forklift |
| Transport Package | in Pallets |
| Specification | ISO, DOT |
| Trademark | MULTISTAR |
| Origin | China |
| HS Code | 870870 |
| Production Capacity | 8000000 PCS/Year |
Packaging & Delivery
Package Size22.86cm * 10.16cm * 22.86cm Package Gross Weight10.000kgProduct Description
Industrial forklift split rims 3.00D-8, 4.00E-9, 5.00F-10, 5.00S-12
2-pc type
fitted tyres 5.00-8, 6.00-9, 6.50-10, 7.00-12
Industrial Forklift Steel Wheel Rims
About us ?Our company J&G is specialized in manufacturing and exporting tyres/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, suggar cane, specialist irrigation machinery, forestry machine etc.
1.Markets and OE experience: Our prducts export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tyre and wheel and make prompt shipment.3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tyres. Our quality is proven to be good!Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countriesWhy choose us ?1,1000+ units of tyres and 3000+ units of rims on daily stock2,600+ units of wheel rim drawings available for original Off-the-road equipments3,Complete and stub Axles for farming trailers available4,Special designs for customers' special requirements5,24x7 aftersale services6,15+ years outstanding experience and complete product range, servicing OE manufacturing clients7,Small quantity for different size mix into one container Weclome for any inquiry!
Product Parameters
| Rim Size | Tyre size | 1PC | 2PCs | 3PCs | 4PCs | Split |
| 2.50-8 | 4.00-8 | ★ | ★ | |||
| 3.00-8 | 5.00-8/15x4.5-8 | ★ | ★ | |||
| 3.25-8 | 5.00-8/15x4,5-8 | ★ | ★ | |||
| 3.50-8 | 5.00-8 | ★ | ★ | |||
| 3.75-8 | 5.00-8 | ★ | ★ | |||
| 4.33R-8 | 18X7-8 | ★ | ★ | ★ | ★ | |
| 3.50D-9 | ★ | |||||
| 4.00E-09 | 6.00-9 | ★ | ★ | ★ | ★ | ★ |
| 5.00S-9 | 7.00-12 | ★ | ★ | |||
| 6.00E-9 | 21x8-9 | ★ | ★ | ★ | ★ | |
| 5.00F-10 | 6.50-10 | ★ | ★ | ★ | ★ | ★ |
| 6.50F-10 | 23X9-10 | ★ | ★ | ★ | ★ | ★ |
| 4.50E-12 | 5.50-12 | ★ | ★ | |||
| 5.00S-12 | 7.00-12 | ★ | ★ | ★ | ★ | ★ |
| 5.00S-12 | 8.25-12 | |||||
| 6.50F-12 | 8.25-12 | ★ | ★ | ★ | ||
| 8.00G-12 | 23x10-12/27x10-12 | ★ | ★ | ★ | ★ | |
| 5.50-15 | 7.00-15 | ★ | ★ | ★ | ★ | |
| 6.00G-15 | 7.50-15 | ★ | ★ | ★ | ||
| 6.5-15 | 7.50-15 | ★ | ★ | ★ | ★ | |
| 7.00T-15 | 28x9-15 | ★ | ★ | ★ | ★ | |
| 7.50V-15 | 250-15 | ★ | ★ | ★ | ★ | |
| 8.00V-15 | 300-15 | ★ | ★ | ★ | ★ | |
| 9.75-15 | 350/65-15 | ★ | ★ | ★ | ★ | |
| 5.50F-16 | 6.50-16 | ★ | ★ | ★ | ||
| 5.50F-16 | 7.00-16 | ★ | ★ | ★ | ||
| 6.00G-16 | 7.50-16 | ★ | ★ | ★ | ||
| 6.5-16 | 8.25-16 | ★ | ★ | ★ | ||
| 7.00T-16 | 9.00-16 | ★ | ★ | ★ | ||
| 6.5-20 | 8.25-20 | ★ | ★ | |||
| 700T-20 | 900-20 | ★ | ★ | |||
| 7.50V-20 | 1000-20 | ★ | ★ | |||
| 8.00V-20 | 11.00-20 | ★ | ★ | |||
| 8.5-20 | 12.00-20 | ★ | ★ | |||
| 10.0-20 | 14.00-20 | ★ | ★ | |||
| 10.0-20 | 36*12.5-20 | ★ | ★ | |||
| 11x20 | ★ | |||||
| 8.00-22 | 11.00-22 | ★ | ★ | |||
| 8.5-24 | 12.00-24 | ★ | ★ | ★ | ||
| 10.0-24 | 14-24 | ★ | ★ | ★ | ||
| 420x174 | ★ | |||||
| 420х250 | ★ | |||||
| 475x230 | ★ | |||||
| 475x230 | ★ | |||||
| 475×255 | ★ | |||||
| 475x255 | ★ | |||||
| 480x250 | ★ | |||||
| 480x250 | ★ | |||||
| 480x250 | ★ | |||||
| 480x250 | ★ | |||||
| 480x250 | ★ | |||||
| 480x250 | ★ |
Prev: Durable Customized Color Steel Wheel Rims for Large Truck
Next: Agricultural Machinery, Floatation, Forestry, Havesty, Trailer, Steel Wheel and Rim 16X17
Our Contact
Send now





