
Trailers Flatbed Low
Overview Package Size45.00cm * 45.00cm * 35.00cm Package Gross Weight45.000kg .lc-a-img { position: relative; width: 100
Description
- Overview
- Product Description
- Specification
- Certifications
- Our Warehousing
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | 16t |
| Loading Weight | Customer Demand |
| Tent Type | Customer Demand |
| Tire Number | Customer Demand |
| Axle Number | Customer Demand |
| OEM | Yes |
| Color | Customer Demand |
| Transport Package | Standard |
| Specification | number of theeth |
| Trademark | ISO9001 ISO2001 |
| Origin | Jinan |
| HS Code | 8716900000 |
| Production Capacity | 50000PCS/Year |
Packaging & Delivery
Package Size45.00cm * 45.00cm * 35.00cm Package Gross Weight45.000kgProduct Description
Product Description
Light weight, obvious energy saving effect, 2. Fast heat dissipation, high vehicle safety. 3. High dimensional accuracy and good vehicle driving performance 4. Changeable fashion styles are more suitable for the requirements of modern vehicles.
| Description | OEM No. | Description | OEM No. | ||
| Wheel Repair Kits | SK3221-50 | PLASTIC SEAL | 03.310.97.15.0 | ||
| Wheel Repair Kits | SK1259 | 03.310.97.27.0 | |||
| Wheel Repair Kits | SK2105-25 | PLASTIC SEAL | 03.310.98.14.0 | ||
| Rubber Bush | 05.113.93.03.0 | 03.310.98.19.0 | |||
| Rubber Bush, Spring Pin Bush | 02.0316.90.00 | PLASTIC SEAL | 03.310.98.06.0 | ||
| Rubber Bush | 02.0315.98.00 | PLASTIC SEAL | 03.310.98.07.0 | ||
| Axle Repair Kits | 05.857.00.12.0 | PLASTIC SEAL | 03.310.97.32.0 | ||
| STABILIZER BUSH | 05.113.96.06.0 | PLASTIC SEAL | 03.310.97.31.0 | ||
| 05.113.93.02.0 | PLASTIC SEAL | 03.310.97.30.0 | |||
| Spring | 05.397.46.07.0 | PLASTIC SEAL | 03.310.38.20.0 | ||
| 05.397.46.06.0 | PLASTIC SEAL | 03.310.98.21.0 | |||
| Spring | 03.397.44.06.0 | PLASTIC SEAL | 03.310.38.21.0 | ||
| Spring | 05.397.45.05.0 | PLASTIC SEAL | 03.310.99.02.0 | ||
| 05.397.45.04.0 | 03.310.99.15.0 | ||||
| Spring | 03.397.33.07.0 | PLASTIC SEAL | 03.310.99.01.0 | ||
| Spring | 03.397.33.06.0 | 03.310.99.16.0 | |||
| Spring | 05.397.26.03.0 | PLASTIC SEAL | 03.310.88.03.0 | ||
| 05.397.27.01.0 | PLASTIC SEAL | 03.310.89.08.0 | |||
| Spring | 05.397.26.02.0 | Axle Nut | 03.262.17.08.0 | ||
| Brake Shoe Spring | 05.397.58.03.0 | Axle Nut | 03.262.17.03.0 | ||
| Brake Shoe Spring | 05.397.46.03.0 | 03.262.17.11.0 | |||
| Brake Shoe Spring | 03.397.34.10.0 | Thrust Washer | 03.370.07.60.0 | ||
| 03.397.34.11.0 | Thrust Washer | 05.370.07.43.0 | |||
| Brake Shoe Spring | 03.397.33.08.0 | Brake Disc | 21227349 | ||
| Brake Shoe Spring | 03.397.33.09.0 | Brake Shoe Bushing | 03.112.33.08.0 | ||
| Circlip | 03.188.02.02.0 | ||||
Monthly production capacity: 1,000 units.Packing & DeliveryFAQ
Q: Where can I get the complete price list for these products?
A: If you need the quotation for our products, please provide the product models so we can offer you a corresponding price. Please understand that we have a wide range of products and generally do not provide a full price list.
Q: What are the commercial terms of the contract?
A: Lead time: 7–15 days after payment
Shipping method: Sea freight
Port of loading: Qingdao Port, China
Port of destination: To be determined (TBD)
Payment term: Telegraphic Transfer (T/T)
Q: How can I place an order with your company?
A: Please send us your inquiry list, and we will reply to you within 2 working days.
Q: What should I do if the product I need is not in your catalog?
A: We can develop products based on your drawings or samples. We have a professional design team and an independent R&D team for product development.
Q: Will you confirm the drawings before production? How is production scheduled?
A: We conduct research and development based on the drawings provided by the customer. After development is completed, we will confirm the drawings with the customer before production. The customer must sign the manufacturing contract first; production will be arranged only after the contract is signed.
Q: Why choose Dingxing for cooperation?
A: Compared with our competitors, we have the following advantages:
Over 25 years of experience in axle manufacturing;More professional sales team ensuring high-quality service;Richer product selection;Continuous new products to avoid price competition;Larger production and shipment capacity;Better quality ensuring higher reputation;Faster delivery: only 7–15 days;Stricter quality inspection before shipment;More reasonable after-sales service terms;
Well-known brand: "China Renowned Brand" with ISO and SAF certifications;Lower repair rate and complaint rate;Strong support from the Chinese government.
Q: How do you ensure the compatibility of spare parts?
A: All products have part numbers. Compatibility can be confirmed via nameplates and parameters, so we guarantee 100% matching.
Q: How to purchase? A: We warmly welcome customers to contact us by phone or email for price inquiries, more product information, or to arrange a visit.
Q: Can I purchase with photos? A: Photos and measured length are required.
Prev: Durable Wheel Hub Assembly Featuring Advanced ABS Sensor for Trucks
Next: Top Quality Standard Size Trailer Axle Brake Wheel Hub 20t for 10 Bolt Heavy Duty Truck
Our Contact
Send now





